| Model Number: | Custom |
| MOQ: | 100 pcs |
| Price: | USD 30-300 /pcs |
| Payment Terms: | T/T |
| Supply Ability: | 500000 pcs per year |
Product Highlights
1. High Efficiency: Achieves over 93% efficiency and maximum power conversion.
2.Compact Design: Dimensions are 428x280x110mm, ideal for space-saving installations.
3. Reliable Power Supply: Operating frequency is 50/60Hz, suitable for various grid conditions.
4. Durable Structure: Made with high-quality components, featuring long-lasting performance.
5. Multi-functional Compatibility: Compatible with single-phase hybrid solar systems.
| DATASHEET | 6kW-3P 8kW-3P 10kW-3P 12kW-3P |
| type of battery | Lead-acid or lithium-ion |
| Battery voltage range (V) | 40-60 |
| Maximum battery charging/discharging current (A) | 120/125 140/175 160/220 200/250 |
| Charging strategy of lithium-ion batteries | Adaptive BMS |
| Battery input quantity | 1 |
| Photovoltaic string input data | |
| Maximum photovoltaic connection power (W) | 12000 16000 20000 24000 |
| Maximum photovoltaic input power (kW) | 15 |
| Maximum photovoltaic input voltage (V) | 800 |
| Starting voltage (V) | 160 |
| Maximum power voltage range (V) | 180~950 |
| Rated photovoltaic input voltage (V) | 550 |
| Maximum photovoltaic input working current (A) | 13+13 13+13 26+13 26+13 |
| Maximum input short-circuit current (A) | 17+17 17+17 34+17 34+17 |
| Number of MPPT trackers / Number of string groups supported by each MPPT tracker | 2/1+1 2/1+1 2/2+1 2/2+1 |
| AC input/output data | |
| output of alternating current (W) | 6000 8000 10000 12000 |
| Maximum AC input/output apparent power (VA) | 6600 8000 11000 13200 |
| Rated AC input/output current (A) | 9.1/8.7 12.1/11.6 15.2/14.5 18.2/17.4 |
| Maximum AC input/output current (A) | 10/9.6 13.4/12.8 16.7/15.9 20/19.1 |
| Maximum continuous communication bypass (from grid to load) (A) | 45 |
| Peak power (off-grid) (W) | Twice the rated power, for 10 seconds |
| Rated input/output voltage/range (V) | 0.8 (lagging) - 0.8 (leading) |
| Rated grid frequency (Hz) | 220/380V,230/400V.From 0.85 times the rated voltage to 1.1 times the rated voltage |
| Grid connection type | 50/60 |
| Total Current Harmonic Distortion Rate (THDi) | 3% (nominal power) |
| Direct current injection current | Less than 0.5% |
| efficiency | 97.6% |
| 97.0% | |
| Maximum power point tracking efficiency | >99% |
| port | |
| communication interface | RS485 |
| supervising mode | WIFI |
| conventional data | |
| Working temperature range (°C) | -25-60℃(Reduction to 45℃) |
| level of protection | IP65 |
| Size(mm) | 535*420*210 |
| weight(kg) | 5 |
Equipment Protection
1.integration:DC reverse polarity protection, AC output overcurrent protection, thermal protection, AC output overvoltage protection, AC output short circuit protection, DC component monitoring, arc fault circuit breaker (optional), islanding prevention protection, DC switch, insulation resistance detection, residual current detection.
2.Surge protection level:Type II (Direct Current), Type II (Alternating Current).